Mining Profit Calculator
Total Profit | ${currencyMap[currency].symbol} ${result.totalProfit | toFixed 2} | Current Daily Revenue | ${currencyMap[currency].symbol} ${result.currentPeriodIncomeMoneyPerDay | toFixed 2 } | |
---|---|---|---|---|
Total Revenue | ${currencyMap[currency].symbol} ${result.totalIncome | toFixed 2} | Current Daily Electricity Costs | ${currencyMap[currency].symbol} ${result.currentPeriodIncomeCostPerDay | toFixed 2 } | |
Total Electricity Costs | ${currencyMap[currency].symbol} ${result.totalElectricityCost | toFixed 2} | Current Daily Profit | ${currencyMap[currency].symbol} ${result.currentPeriodIncomeProfitPerDay | toFixed 2 } | |
Total Miner Costs | ${currencyMap[currency].symbol} ${result.totalMinerCost | toFixed 2} | Days to Payback | ${result.daysToRecoup | toFixed 0 } | Cannot Payback |
Price Per TH | ${currencyMap[currency].symbol} ${result.minerCostPerT | toFixed 2 } | Mining Days | ${result.miningDays | toFixed 0 } | |
Return On Investment | ${result.roi | toFixed 2} % | Maximum Mining Days(profit>0) | ${result.maxMiningDays | toFixed 0 } | Always available |
Start Date | Network Hashrate | Revenue | Elec. Costs | Profit | Total Profit | Payback Progress | Difficulty Change | |
---|---|---|---|---|---|---|---|---|
${ el.periodStart.format('YY/MM/DD HH:mm') }
${ el.periodEnd.format('YY/MM/DD HH:mm') }
|
${ el.networkDiff | networkHashAndDiff } |
฿ ${ el.incomeBTC.toFixed(8) }
${currencyMap[currency].symbol} ${el.incomeMoney.toFixed(2) }
|
฿ ${ el.electricityCostBTC.toFixed(8)}
${currencyMap[currency].symbol}
${el.electricityCostMoney.toFixed(2) }
|
฿ ${ el.profitBTC.toFixed(8) }
${currencyMap[currency].symbol} ${ el.profitMoney.toFixed(2)}
|
฿ ${ el.totalProfitBTC.toFixed(8) }
${currencyMap[currency].symbol}
${el.totalProfitMoney.toFixed(2)}
|
${ el.recoupPercent.times(100).toFixed(2) } % | % | |
Under your parameters there is no profit in the following period. | ||||||||
No data shows due to the calculation results exceeding the limit. |